Pantaloni Elastici Ashley Size Chart
Dimensiune PantalonTipar CambratMarjă de eroare: +/- 0,5 cm |
Mărime | Talie | Șold | Lungime Totală |
---|---|---|---|
XXS | 72 | 88 | 94 |
XS | 76 | 90 | 96 |
S | 80 | 94 | 96 |
M | 82 | 98 | 98 |
L | 84 | 104 | 100 |
XL | 86 | 106 | 102 |
Dimensiune PantalonTipar CambratMarjă de eroare: +/- 0,5 cm |
Mărime | Talie | Șold | Lungime Totală |
---|---|---|---|
XXS | 72 | 88 | 94 |
XS | 76 | 90 | 96 |
S | 80 | 94 | 96 |
M | 82 | 98 | 98 |
L | 84 | 104 | 100 |
XL | 86 | 106 | 102 |
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0